Chopped steel fibre
Chopped copper   fibre and brass fibre and Aluminium fibre
 

 

 

Index/Products/Chopped steel fibre

Product characteristic

Our Chopped Steel Fiber is used widely for movement machines, e.g. motorcycles, automobiles, trains, airplanes etc. in their brake pads, and with good properties of steady braking, low corrosion, excellent heat dissipation capacity, stable friction factor, low noise etc.

 
Chemical composition:

C: 0.07-0.12%   Mn: 0.95% Max.   P: 0.05% Max.  

S: 0.05% Max.  Si:0.07% Max.

 

Product composition:

Specification Bulk Value (CC/G) Size distribution (100g/15 minutes)  
14#+1.4mm 20# +0.85mm 40# +0.425mm 70# +0.212mm 100# +0.5mm Pan-0.06mm Oil
YH-05 YH-05 0-1 0-2 0-10 10-25 5-15 50-70 0.3
YH-13 1.20-1.70 0-1 0-3 5-17 8-30 10-25 36-70 0.3
YH1-80 0.90-1.10 0-1 0-1.5 5-12 5-12 5-12 5-12 0.3
YH3L-80 0.80-1.10 0-1 0-1 0-1 0-1 0-1 0-1 0.3
YH3L-52F 0.80-1.00 0-1 0-5 10-25 10-25 10-25 40-52 0.3
YH3-60 0.80-1.10 0-0.4 0-3.5 10-25 10-25 5-25 38-48 0.3
YH3-52C 0.70-0.90 0-1 0-4 13-22 18-25 15-25 35-46 0.3
YH-00 0.8-1.35 18# +1.0mm 35# +0.5mm 60# +0.25mm 120# +0.125mm 230 +0.0625mm Pan 0.3
0-1 0-6 6-23 20-40 20-43 20-40 0.3
others According to customer’s requirements
 
Packing:

Common basis packing material is compound bag with one layer plastic and two-layers paper bag , 50lbs or 25 kgs per bag ,with other weights available upon request.